CP Series Open-Type Air-Cooled Condensing Units.
Engineered for demanding cold storage applications, the CP Series ensures reliable performance across a temperature range of -15°C to -35°C. Key features include:
1. Durable Compressor: Equipped with high-quality Bitzer semi-hermetic reciprocating refrigeration compressors for enhanced reliability.
2. Compact Integration: A space-saving design that combines the air-cooled condenser, compressor, and essential components for easy operation and maintenance.
3. Optimized Cooling: Features an external rotor fan for quiet operation and efficient airflow.
4. Refrigerant Compatibility: Supports multiple refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | CPBBF02L | CPBBF03L | CPBBFO4L | CPBBFO5L | CPBBFO6L | CPBBFO9L | CPBBF12L | CPBBF14L | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp | -15℃~-35℃ | ||||||||||
Compressor | Model | 2DES-2Y | 4FES-3Y | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | ||
Max.1(A) | 7.5 | 9.5 | 12.2 | 14.5 | 17.7 | 19.9 | 22.7 | 26.6 | |||
Capacity/Power KW) | Evap. | R22 | -25℃ | 3.1/2.0 | 4.1/2.5 | 5.2/3.2 | 6 1/3.8 | 7.9/4.9 | 9.9/6.0 | 11.5/6.7 | 13.4/7.9 |
-30℃ | 2.3/1.7 | 3.1/2.1 | 3.9/2.7 | 4.6/3.2 | 6.1/4.2 | 7.5/5.2 | 8.7/5.8 | 10.1/6.8 | |||
-35℃ | 1.7/1.4 | 2.2/1.8 | 2.9/2.2 | 3.4/2.7 | 4.5/3.6 | 5.5/4.4 | 6.3/4.9 | 7.4/5.7 | |||
R404A R507A | -25℃ | 3.1/2.1 | 4.3/3.1 | 5.4/3.8 | 6.2/4.4 | 7.7/5.4 | 9.4/6.4 | 10.4/6.9 | 12.8/8.6 | ||
-30℃ | 2.3/1 8 | 3.3/2.7 | 4.2/3.3 | 4.8/3.8 | 5.9/4.6 | 7.1/5.4 | 7.7/5.8 | 9.7/7.2 | |||
-35℃ | 1.7/1.5 | 2.5/2.3 | 3.1/2.8 | 3.6/3.2 | 4.4/3.9 | 5.2/4.5 | 5.6/4.7 | 7.1/6.0 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 0.5 | 0.9 | 1.2 | 2.2 | 1.1 | 1.2 | 1.2 | 1.8 | |||
Power(W) | 216x1 | 216x2 | 290x2 | 548x2 | 548x1 | 290x2 | 290x2 | 216x4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | |||
Liquid Line(mm) | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ16 | Φ16 | Φ16 | |||
Weight | kg | 130 | 157 | 174 | 179 | 187 | 264 | 272 | 304 | ||
Size | L(mm) | 850 | 1050 | 1050 | 1050 | 1050 | 1260 | 1260 | 1260 | ||
W(mm) | 750 | 780 | 780 | 780 | 780 | 920 | 920 | 950 | |||
H(mm) | 590 | 740 | 740 | 740 | 740 | 890 | 890 | 1340 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K |